| Last Updated | 4/11/2012 | Tract | Willow Tree #4 By Lewis Homes |
|---|---|---|---|
| Year Built | 1994 | Community | Summerlin |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
42
|
Schools
| Elementary School | Lummis William* |
|---|---|
| Grade School | Lummis William* |
| Jr. High School | Becker |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 11x14 |
| 3rd Bedroom Description | Upstairs |
| 3rd Bedroom Dimensions | 12x14 |
| 4th Bedroom Description | Upstairs |
| 4th Bedroom Dimensions | 11x13 |
| Area | 404 - North West |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 47 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Lummis William* |
| Elementary School K-2 | Lummis William* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Patio |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Partial |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Master Bedroom |
| Flooring Description | Carpet, Man made wood or Laminate, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | Ceiling Fan(s), Pot Shelves, Shutters, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Garden Window, Granite Countertops, Island, Pantry, Tile Flooring, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Mature Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Formal |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15x22 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned, Water Filtering System |
| Oven Description | Cooktop (G), Double Built-In Ovens (E) |
| Pool Description | Heated Pool, Inground-Private, Pool/Spa Combo |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Spa Description | Inground |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Assurance Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















