| Last Updated | 3/13/2012 | Tract | Cortona-Phase 2 |
|---|---|---|---|
| Year Built | 2006 | Community | Aliante |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
58
|
Schools
| Elementary School | Simmons Eva |
|---|---|
| Grade School | Simmons Eva |
| Jr. High School | Cram Brian & Teri |
| High School | Legacy |
Additional Details
| 2nd Bedroom Description | Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 14x11 |
| 3rd Bedroom Dimensions | 14x11 |
| 4th Bedroom Description | Upstairs |
| 4th Bedroom Dimensions | 16x14 |
| 5th Bedroom Description | Downstairs |
| 5th Bedroom Dimensions | 11x10 |
| Area | 103 - North |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 42 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Aliante |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room, Living Room/Dining Combo |
| Dishwasher Inc | No |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Simmons Eva |
| Elementary School K-2 | Simmons Eva |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House |
| Great Room Description | None |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | Mountain View |
| Interior Description | Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops, Island, Pantry |
| Landscape Description | Desert Landscaping, Rear Lawn, Rock/Gravel Landscaping |
| Living Room Description | Entry Foyer, Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 25x17 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Pool Description | Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with RE/MAX Advantage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

































