| Last Updated | 5/9/2012 | Tract | Sun City Las Vegas-Unit #43 |
|---|---|---|---|
| Year Built | 1997 | Community | Sun City Summerlin |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
38
|
Schools
| Elementary School | Lummis William* |
|---|---|
| Grade School | Lummis William* |
| Jr. High School | Becker |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Description | Telephone Jack, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 12x12 |
| Accessibility Features | Bath Grab Bars, Bath Lever Faucets |
| Area | 404 - North West |
| Assoc/Comm Features Desc | Age Restricted, CCRs, Community Golf, Community Pool, Community Spa, Exercise Room, Handball/Racquetball Courts, Tennis Courts |
| Association Fee 1 | 1248 |
| Association Fee 1 - M,Q,Y,N | Yearly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Sun City Summerlin |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Breakfast Room or Nook, Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Lummis William* |
| Elementary School K-2 | Lummis William* |
| Energy Description | Dual Pane Windows, Tinted Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Barbeque Stub, Covered Patio |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Wrought Iron |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas, Glass Doors |
| Fireplace Location | Family Room |
| Flooring Description | Bamboo |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Finished Interior, Golf Cart Space/Parking, Storage Area/Shelves |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | Golf Course View |
| Interior Description | Blinds, Ceiling Fan(s), Pot Shelves, Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Hardwood Flooring, Solid Surface Countertops |
| Landscape Description | Desert Landscaping, Front Sprinkler System, Mature Landscaping, Shrubs, Sprinkler Timer |
| Living Room Description | Entry Foyer, Rear |
| Lot Description | Golf Course Frontage, Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 14x16 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned, Water Filtering System |
| Oven Description | Built-In Oven (E) |
| Parking Description | Garage/Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Garage |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Specialists Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























