| Last Updated | 5/11/2012 | Tract | Via Valencia Via Ventura Unit |
|---|---|---|---|
| Year Built | 2006 | Community | Mountains Edge |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
20
|
Schools
| Elementary School | Wright William V |
|---|---|
| Grade School | Wright William V |
| Jr. High School | Canarelli Lawrence & Heidi |
| High School | Desert Oasis |
Additional Details
| 2nd Bedroom Description | Downstairs |
|---|---|
| 2nd Bedroom Dimensions | 12X12 |
| 3rd Bedroom Description | Walk-In Closet(s) |
| 3rd Bedroom Dimensions | 12X11 |
| 4th Bedroom Dimensions | 12X11 |
| 5th Bedroom Dimensions | 12X11 |
| Area | 505 - South West |
| Assoc/Comm Features Desc | CCRs, Jogging Trail, Play Ground/Park |
| Association Fee 1 | 75 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Mountains Edge |
| Construction Description | Frame & Stucco |
| Contingency Desc | Offer Accepted Pending Final Signatures |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Breakfast Room or Nook, Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Wright William V |
| Elementary School K-2 | Wright William V |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Patio |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Linoleum/Vinyl |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Drywall |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops, Island, Pantry |
| Landscape Description | Desert Landscaping |
| Living Room Description | Entry Foyer, Formal, Front, Vaulted Ceiling |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 22X18 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Cooktop (G), Double Built-In Ovens (G) |
| Pool Description | Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | Yes |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | CONV |
| Spa Description | Inground |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Silver State Realty & Inves
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






















