| Last Updated | 3/23/2012 | Tract | Regency Towers Amd |
|---|---|---|---|
| Year Built | 1974 | County | Clark |
| Total Parking | 2 |
|
74
|
Schools
| Elementary School | Park John S* |
|---|---|
| Grade School | Park John S* |
| Jr. High School | Freemont John C. |
| High School | Valley |
Additional Details
| 2nd Bedroom Description | Downstairs, Telephone Jack, TV/Cable, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 15x10 |
| 3rd Bedroom Description | Custom Closet, Telephone Jack, TV/Cable, Upstairs |
| 3rd Bedroom Dimensions | 15x10 |
| Age Restricted Community | No |
| Area | 301 - South |
| Assessment Y/N | No |
| Assoc Fee Includes | Common Area Taxes, Concierge, Garbage Pickup, Gated Grounds, Ground Maintenance, Security, Sewer, Water |
| Association Features Available | BBQ Area, CC&RS, Exercise Room, Guard Gated, Indoor Spa, Lease Considered, Pool, Pool Cabanas, Recreation Room, Renting Restrictions, Security, Tennis |
| Association Fee 1 | 1652 |
| Association Fee 1 - M,Q,Y,N | m |
| Association Fee Y/N | Yes |
| Building Description | High Rise, Penthouse |
| Built Description | RESALE |
| CommentaryY/N | Yes |
| Cooling Fuel | Electric |
| Cooling System | Individual |
| Dining Room Description | None |
| Dishwasher Included | Yes |
| Disposal Included | Yes |
| Dryer Included | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Park John S* |
| Elementary School K-2 | Park John S* |
| Energy Description | None |
| Exterior Unit Description | Terrace |
| Financing Considered | Cash, Conventional |
| Fireplace | Yes |
| Fireplace Description | Electric |
| Fireplace Location | Living Room |
| Flooring | Marble |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Heating Description | Central |
| Heating Fuel | Electric |
| High School | Valley |
| HOA Minimum Rental Cycle | Annual |
| Interior | Drapes |
| Internet? Y/N | Yes |
| Jr High School | Freemont John C. |
| Junior Suite (under 600 sqft) | No |
| Kitchen Description | Recess Lighting |
| Living Room Description | Entry Foyer, Formal |
| Master Bath Description | Double Sink, Make up Table, Tub |
| Master Bedroom Description | Custom Closet, Dressing Room, Master Bedroom Upstairs, MBR Separate From Other, Sitting Room, Walk-In Closet |
| Master Bedroom Dimensions | 29x16 |
| Media Room Y/N | No |
| On Site Staff Includes | Concierge, Doorman, Guard, Valet |
| Other Appliances | None |
| Oven Description | None |
| Parking Description | Assigned Covered Parking, Assigned Indoor Parking, Assigned Parking Space, Guest Parking, Underground Parking, Valet Parking |
| Possession Description | Close of Escrow |
| Primary View Direction | East |
| Private Pool | No |
| Private Spa | No |
| Property Type | High Rise |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Security | 24 Hours, Cameras |
| Services Available On Site | Concierge, Exercise Room |
| Short Sale | No |
| Terrace Location | Bedroom, Living Room, Master Bedroom |
| Tower Name | REGENCY TOWERS |
| Unit Description | Corner Unit, Floor to Ceiling Windows, Multi-Level, Penthouse |
| Utility Information | All Electric, Cable TV Wired, Cable Wired |
| Views | Golf Course View, Mountain View, Strip View |
| Washer/Dryer Location | Closet |
Location
Bird's Eye
Listed with Synergy Sotheby's Internationa
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


































