| Last Updated | 3/26/2012 | Tract | Regency Towers Amd |
|---|---|---|---|
| Year Built | 1974 | County | Clark |
| Total Parking | 1 |
|
74
|
Schools
| Elementary School | Park John S* |
|---|---|
| Grade School | Park John S* |
| Jr. High School | Freemont John C. |
| High School | Valley |
Additional Details
| 2nd Bedroom Dimensions | 14x16 |
|---|---|
| Age Restricted Community | No |
| Area | 301 - South |
| Assessment Y/N | No |
| Assoc Fee Includes | Elevator Services, Garbage Pickup, Gated Grounds, Insurance, Management, Security |
| Association Features Available | Business Center, CC&RS, Exercise Room, Guard Gated, Guest Parking, Pool, Security, Spa Outdoors, Tennis |
| Association Fee 1 | 909 |
| Association Fee 1 - M,Q,Y,N | m |
| Association Fee Y/N | Yes |
| Building Description | High Rise |
| Built Description | RESALE |
| CommentaryY/N | No |
| Cooling Fuel | Electric |
| Cooling System | Unit |
| Dining Room Description | Kitchen/Dinning Room Combo |
| Dishwasher Included | Yes |
| Disposal Included | Yes |
| Dryer Included | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Park John S* |
| Elementary School K-2 | Park John S* |
| Energy Description | None |
| Exterior Unit Description | None |
| Financing Considered | Cash |
| Fireplace | No |
| Flooring | Carpet, Ceramic |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Heating Description | Central |
| Heating Fuel | Gas |
| High School | Valley |
| HOA Minimum Rental Cycle | Other |
| Interior | Blinds |
| Internet? Y/N | Yes |
| Jr High School | Freemont John C. |
| Junior Suite (under 600 sqft) | No |
| Kitchen Description | Breakfast Bar/Counter |
| Living Room Description | Formal |
| Master Bath Description | Double Sink |
| Master Bedroom Description | Walk-In Closet |
| Master Bedroom Dimensions | 14x18 |
| Media Room Y/N | No |
| On Site Staff Includes | Doorman, Property Management, Valet |
| Other Appliances | None |
| Oven Description | Built-In Oven (G) |
| Possession Description | Close of Escrow |
| Primary View Direction | South |
| Private Pool | No |
| Private Spa | No |
| Property Type | High Rise |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Security | 24 Hours |
| Services Available On Site | Car Service |
| Short Sale | Yes |
| Terrace Location | Living Room |
| Tower Name | REGENCY TOWERS |
| Utility Information | Cable TV Wired |
| Washer Included | No |
| Washer/Dryer Location | Closet |
Location
Bird's Eye
Listed with Home Realty Center
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


































