| Last Updated | 5/11/2012 | Tract | Viera Condo Amd |
|---|---|---|---|
| Year Built | 2004 | Community | Lake Las Vegas |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
31
|
Schools
| Elementary School | Sewell C T |
|---|---|
| Grade School | Sewell C T |
| Jr. High School | Brown B. Mahlon |
| High School | Basic Tech Trade |
Additional Details
| 2nd Bedroom Dimensions | 10X10 |
|---|---|
| 3rd Bedroom Dimensions | 19X11 |
| Area | 603 - Henderson |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Exercise Room, Security |
| Association Fee 1 | 887 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee 2 | 168 |
| Association Fee 2 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Four Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Lake Las Vegas |
| Construction Description | Other Siding |
| Contingency Desc | Inspections |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | None |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Sewell C T |
| Elementary School K-2 | Sewell C T |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | Fully Furnished |
| Garage Description | Attached |
| Great Room Description | None |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | North |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Tile Flooring |
| Landscape Description | Mature Landscaping |
| Living Room Description | None |
| Lot Description | 1 to 5 Acres |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Mbr Separate From Other |
| Master Bedroom Dimensions | 11X15 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (E) |
| Parking Description | Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Other |
| Sewer | Public |
| Short Sale | No |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/3 + Floor |
| Utility Information | All Electric |
| Washer Dryer Location | Closet |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Principle Realty Advisors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














