| Last Updated | 2/3/2012 | Tract | Ventana Canyon Unit 11c |
|---|---|---|---|
| Year Built | 2001 | Community | Green Valley |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
51
|
Schools
| Elementary School | Kesterson Lorna* |
|---|---|
| Grade School | Kesterson Lorna* |
| Jr. High School | Burkholder Lyle |
| High School | Foothill |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, TV/Cable, Walk-In Closet(s) |
|---|---|
| 2nd Bedroom Dimensions | 11X11 |
| 3rd Bedroom Description | Ceiling Fan, Downstairs, Walk-In Closet(s) |
| 3rd Bedroom Dimensions | 12X10 |
| Area | 602 - Henderson |
| Assoc/Comm Features Desc | CCRs, Security, Security System |
| Association Fee 1 | 22 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Green Valley |
| Construction Description | Block & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central, Energy Star Rated |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Kesterson Lorna* |
| Elementary School K-2 | Kesterson Lorna* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Covered Patio, Patio, Private Yard |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Brick |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House, Exterior Door |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Pot Shelves |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Island, Pantry, Tile Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping, Mature Landscaping, Rear Sprinkler System, Rock/Gravel Landscaping, Sprinkler Timer, Synthetic Grass |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 20X13 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Built-In Oven (E), Cooktop (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Utility Information | 220 In Garage/Shop, Underground Utilities |
| Washer Dryer Location | Separate Laundry Area, Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















