| Last Updated | 4/15/2012 | Tract | Glenhaven At Southern Highland |
|---|---|---|---|
| Year Built | 2002 | Community | Southern Highlands |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
20
|
Schools
| Elementary School | Bass John C* |
|---|---|
| Grade School | Bass John C* |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 12x14 |
| 3rd Bedroom Description | Ceiling Fan, Downstairs |
| 3rd Bedroom Dimensions | 14x18 |
| 4th Bedroom Description | Ceiling Fan, Telephone Jack, TV/Cable |
| 4th Bedroom Dimensions | 12x14 |
| 5th Bedroom Dimensions | 12x12 |
| Area | 505 - South West |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 55 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Southern Highlands |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Dining Area, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Bass John C* |
| Elementary School K-2 | Bass John C* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Built-In Barbecue, Covered Patio |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Blinds, Ceiling Fan(s), Pot Shelves, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island, Lighting Recessed, Pantry, Tile Flooring |
| Landscape Description | Drip Irrigation/Bubblers, Mature Landscaping, Rear Lawn, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Formal, Front, Vaulted Ceiling |
| Lot Description | Cul-De-Sac |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 16x18 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Double Built-In Ovens (G) |
| Pool Description | Beach Entry, Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Spa Description | Inground |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Reiss Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















