| Last Updated | 2/9/2012 | Tract | Coventry Homes At Anthem |
|---|---|---|---|
| Year Built | 1999 | Community | Anthem |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
42
|
Schools
| Elementary School | Lamping Frank* |
|---|---|
| Grade School | Lamping Frank* |
| Jr. High School | Webb, Del E. |
| High School | Coronado High |
Additional Details
| 2nd Bedroom Description | Mirrored Door, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 11x12 |
| 3rd Bedroom Description | Mirrored Door |
| 3rd Bedroom Dimensions | 10x10 |
| 4th Bedroom Description | Mirrored Door, TV/Cable |
| 4th Bedroom Dimensions | 10x10 |
| Area | 606 - Henderson |
| Assoc/Comm Features Desc | CCRs, Jogging Trail, Play Ground/Park |
| Association Fee 1 | 394 |
| Association Fee 1 - M,Q,Y,N | Yearly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Anthem |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central, Programmable Thermostat, Refrigeration |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Lamping Frank* |
| Elementary School K-2 | Lamping Frank* |
| Energy Description | Dual Pane Windows, Tinted Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Barbeque Stub, Courtyard, Covered Patio, Deck, Dogrun, Patio |
| Family Room Description | Downstairs |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Gas, Glass Doors |
| Fireplace Location | Family Room |
| Flooring Description | Bamboo, Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Programmable Thermostat |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Blinds, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops, Island, Lighting Recessed, Pantry, Tile Flooring |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Garden Area, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Shrubs |
| Living Room Description | Formal |
| Lot Description | Irregular |
| Master Bath Desc | Double Sink, Tub |
| Master Bedroom Description | Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15x13 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Built-In Oven (G), Cooktop (G) |
| Pool Description | Heated Pool, Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Cable TV Wired, Satellite Dish, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Coldwell Banker Premier
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
























