| Last Updated | 2/14/2012 | Tract | Turnberry Place Phase 4 |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 1.0 |
| County | Clark | Total Parking | 1 |
|
|
65
|
Schools
| Jr. High School | Freemont John C. |
|---|---|
| High School | Valley |
Additional Details
| Area | 301 - South |
|---|---|
| Assoc/Comm Features Desc | None |
| Bath Down Y/N | Yes |
| Building Description | High-Rise |
| Built Description | New |
| CommentaryY/N | Yes |
| Condo Conversion Y/N | No |
| Cooling Description | Central Cooling |
| Cooling Fuel Description | Electric Cooling |
| Deposit | 1st Month Rent, Security Depost |
| Dishwasher | Yes |
| Disposal | Yes |
| Dryer Utilities | Gas |
| Elem K-2 | Park John S* |
| Fence | No Fence |
| Fence Type | None |
| Great Room Description | Downstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Heating Description | Central Heating |
| Heating Fuel Description | Gas Heating |
| High School | Valley |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Jr High School | Freemont John C. |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Granite Countertops, Island, Lighting Recessed |
| Lease Description | 1 Year, 7-12 Mths, Lease Over 1 Yr |
| Living Room Description | None |
| Master Bedroom Description | Master Bedroom Walk-In Closet |
| Other Appliance Description | Microwave |
| Oven Description | Cooktop (G) |
| Pet Refund | No |
| Private Pool | No |
| Record Delete Flag | No |
| Refrigerator | Yes |
| Restrictions | No Pets |
| Spa | No |
| Studio | No |
| Style | Condo/Townhouse |
| Tenant Pays | Cable, Gas, Key Deposit, Power |
| Zoning | Zone-Multi-Family |
Location
Bird's Eye
Listed with Wynn Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


































