| Last Updated | 4/9/2012 | Tract | Aberdeen At Southern Highlands |
|---|---|---|---|
| Year Built | 2003 | Community | Southern Highlands |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
29
|
Schools
| Elementary School | Frias Charles & Phyllis |
|---|---|
| Grade School | Frias Charles & Phyllis |
| Jr. High School | Tarkanian |
| High School | Desert Oasis |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 14x12 |
| 3rd Bedroom Description | Ceiling Fan, TV/Cable |
| 3rd Bedroom Dimensions | 14x11 |
| 4th Bedroom Description | Ceiling Fan, TV/Cable |
| 4th Bedroom Dimensions | 16x11 |
| Area | 505 - South West |
| Assoc/Comm Features Desc | CCRs, Gated, Not Age Restricted |
| Association Fee 1 | 48 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Southern Highlands |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Frias Charles & Phyllis |
| Elementary School K-2 | Frias Charles & Phyllis |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Covered Patio, Private Yard |
| Family Room Description | Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | None |
| Interior Description | Ceiling Fan(s), Drywall, Pot Shelves, Shutters, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops, Island, Lighting Recessed, Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Rear Lawn, Rear Sprinkler System, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Rear |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Balcony, Ceiling Fan, Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 20x19 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Double Built-In Ovens (G) |
| Pool Description | Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Inground |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Sellstate Neighborhood Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















