| Last Updated | 4/24/2012 | Tract | Trump Intl Hotel & Tower- Las |
|---|---|---|---|
| Year Built | 2006 | County | Clark |
|
|
72
|
Schools
| Elementary School | Paradise* |
|---|---|
| Grade School | Paradise* |
| Jr. High School | Orr William E. |
| High School | Clark Ed. W. |
Additional Details
| Additional Showing | Key at Front Desk |
|---|---|
| Age Restricted Community | No |
| Area | 301 - South |
| Assessment Y/N | No |
| Assoc Fee Includes | Common Area Taxes, Garbage Pickup, Gas, Ground Maintenance, Management, Water |
| Association Features Available | Business Center, CC&RS, Concierge, Fitness Center, Guest Parking, Pool, Security |
| Association Fee 1 | 365 |
| Association Fee 1 - M,Q,Y,N | M |
| Association Fee Y/N | Yes |
| Building Description | High Rise |
| Built Description | RESALE |
| Contingency Desc | Short Sale Approval |
| Cooling Fuel | Electric |
| Cooling System | High Efficiency HVAC, Programmable Thermostat |
| Dining Room Description | Dining Area |
| Dishwasher Included | No |
| Disposal Included | Yes |
| Dryer Included | No |
| Dryer Utilities | None |
| Elementary School 3-5 | Paradise* |
| Elementary School K-2 | Paradise* |
| Energy Description | Insulated Windows, Low E-Windows, Tinted Windows |
| Exterior Unit Description | Other |
| Financing Considered | Cash, Conventional |
| Fireplace | No |
| Flooring | Carpet, Marble |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | Fully Furnished |
| Great Room Description | Media Center, Undefined, Wet Bar |
| Great Room Y/N | No |
| Green Building Certification | No |
| Heating Description | Central, Programmable Thermostat |
| Heating Fuel | Electric |
| High School | Clark Ed. W. |
| HOA Minimum Rental Cycle | Other |
| Interior | Drapes, Drywall, Wet Bar, Windows Coverings Throughout |
| Internet? Y/N | Yes |
| Jr High School | Orr William E. |
| Junior Suite (under 600 sqft) | Yes |
| Kitchen Description | Other, Recess Lighting |
| Living Room Description | None |
| Location | STRIPADJACNT |
| Master Bath Description | Double Sink, Entertainment Center, Shower Only, Tub, Tub with Jets |
| Master Bedroom Description | None |
| Media Room Y/N | No |
| On Site Staff Includes | Cleaning Service, Concierge, Doorman, Pool Attendant, Property Management, Valet |
| Other Appliances | Built-In Microwave |
| Oven Description | Cooktop (E) |
| Parking Description | Valet Parking |
| Possession Description | Close of Escrow |
| Primary View Direction | South |
| Private Pool | No |
| Private Spa | No |
| Property Type | High Rise |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Security | 24 Hours |
| Services Available On Site | Business Center, Cable, Concierge, Dry Cleaner, Internet, Restaurant, Sports Facility |
| Short Sale | Yes |
| Tower Name | TRUMP LAS VEGAS |
| Unit Description | Condo / Hotel, Floor to Ceiling Windows |
| Utility Information | All Electric, Cable TV Wired |
| Views | City View, Mountain View, Strip View |
| Washer Included | No |
| Washer/Dryer Location | None |
Location
Bird's Eye
Listed with RE/MAX Premier Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


































