| Last Updated | 4/30/2012 | Tract | Veer Towers |
|---|---|---|---|
| Year Built | 2007 | County | Clark |
|
|
86
|
Schools
| Elementary School | Paradise* |
|---|---|
| Grade School | Paradise* |
| Jr. High School | Orr William E. |
| High School | Clark Ed. W. |
Additional Details
| 2nd Bedroom Dimensions | 10x12 |
|---|---|
| Age Restricted Community | No |
| Area | 302 - South |
| Assessment Y/N | No |
| Assoc Fee Includes | Electric, Management, Media Room, Meeting Room, Recreation Facilities, Security, Sewer, Water |
| Association Features Available | BBQ Area, Business Center, CC&RS, Concierge, Exercise Room, Pet Park, Pool, Recreation Room, Roof Spa, Security, Social Calendar, Spa Outdoors, Storage, Theatre Room |
| Association Fee 1 | 1012 |
| Association Fee 1 - M,Q,Y,N | m |
| Association Fee Y/N | Yes |
| Building Description | High Rise |
| Built Description | RESALE |
| CommentaryY/N | Yes |
| Cooling Fuel | Electric |
| Cooling System | Building |
| Dining Room Description | None |
| Dishwasher Included | Yes |
| Disposal Included | Yes |
| Dryer Included | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Paradise* |
| Elementary School K-2 | Paradise* |
| Energy Description | Low E-Windows |
| Exterior Unit Description | Other |
| Financing Considered | Conventional |
| Fireplace | No |
| Flooring | Carpet, Ceramic |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | Yes |
| Green Certification Rating | LEED Gold |
| Green Certifying Body | LEED for Homes |
| Heating Description | Central |
| Heating Fuel | Electric |
| High School | Clark Ed. W. |
| HOA Minimum Rental Cycle | 6 Months |
| Interior | Electric Shades |
| Internet? Y/N | Yes |
| Jr High School | Orr William E. |
| Junior Suite (under 600 sqft) | No |
| Kitchen Description | Island, Track Lighting |
| Living Room Description | None |
| Location | STRIP |
| Master Bath Description | Shower Only, Tub |
| Master Bedroom Description | None |
| Media Room Y/N | No |
| On Site Staff Includes | Concierge, Valet |
| Other Appliances | Built-In Microwave |
| Oven Description | Built-In Oven (E), Cooktop (E) |
| Parking Description | Valet Parking |
| Possession Description | Current Lease Agreement |
| Primary View Direction | North |
| Private Pool | No |
| Private Spa | No |
| Property Type | High Rise |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Security | 24 Hours |
| Services Available On Site | Business Center, Concierge, Exercise Room, Internet, Social Privileges |
| Short Sale | No |
| Tower Name | VEER CITYCENTER |
| Unit Description | Floor to Ceiling Windows |
| Utility Information | All Electric, Cable TV Wired, Cable Wired, No Gas |
| Views | Strip View |
| Washer Included | Yes |
| Washer/Dryer Location | Closet |
Location
Bird's Eye
Listed with The Prescott Companies, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












