| Last Updated | 2/6/2012 | Tract | Trump Intl Hotel & Tower- Las |
|---|---|---|---|
| Year Built | 2006 | County | Clark |
| Total Parking | 1 |
|
72
|
Schools
| Elementary School | Paradise* |
|---|---|
| Grade School | Paradise* |
| Jr. High School | Orr William E. |
| High School | Clark Ed. W. |
Additional Details
| Age Restricted Community | No |
|---|---|
| Area | 301 - South |
| Assessment Y/N | No |
| Assoc Fee Includes | Management |
| Association Features Available | Business Center, Concierge, Fitness Center, Pool, Pool Cabanas |
| Association Fee 1 | 365 |
| Association Fee 1 - M,Q,Y,N | m |
| Association Fee 2 | 2 |
| Association Fee 2 - M,Q,Y,N | m |
| Association Fee Y/N | Yes |
| Building Description | High Rise |
| Built Description | RESALE |
| CommentaryY/N | Yes |
| Cooling Fuel | Electric |
| Cooling System | Building |
| Dining Room Description | None |
| Dishwasher Included | No |
| Disposal Included | No |
| Dryer Included | No |
| Dryer Utilities | None |
| Elementary School 3-5 | Paradise* |
| Elementary School K-2 | Paradise* |
| Energy Description | Tinted Windows |
| Exterior Unit Description | None |
| Financing Considered | Cash |
| Fireplace | No |
| Flooring | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | Fully Furnished |
| Great Room Y/N | No |
| Green Building Certification | No |
| Heating Description | Central |
| Heating Fuel | Electric |
| High School | Clark Ed. W. |
| HOA Minimum Rental Cycle | Other |
| Interior | Drapes |
| Internet? Y/N | Yes |
| Jr High School | Orr William E. |
| Junior Suite (under 600 sqft) | Yes |
| Kitchen Description | Other |
| Living Room Description | None |
| Master Bath Description | Shower Only, Tub with Jets |
| Master Bedroom Description | None |
| Media Room Y/N | No |
| On Site Staff Includes | Cleaning Service, Concierge, Doorman, Pool Attendant, Valet |
| Other Appliances | Built-In Microwave |
| Oven Description | None |
| Parking Description | Valet Parking |
| Possession Description | Close of Escrow |
| Primary View Direction | South |
| Private Pool | No |
| Private Spa | No |
| Property Type | High Rise |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Security | 24 Hours |
| Services Available On Site | Concierge, Courier Service, Exercise Room, Restaurant, Shuttle |
| Short Sale | No |
| Tower Name | TRUMP LAS VEGAS |
| Unit Description | Condo / Hotel |
| Utility Information | All Electric, Cable Wired, No Gas |
| Views | City View, Strip View |
| Washer Included | No |
| Washer/Dryer Location | None |
Location
Bird's Eye
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















