| Last Updated | 5/11/2012 | Tract | Sun City Summerlin |
|---|---|---|---|
| Year Built | 1997 | Community | Sun City Summerlin |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
20
|
Schools
| Elementary School | Lummis William* |
|---|---|
| Grade School | Lummis William* |
| Jr. High School | Becker |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Telephone Jack, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 12x15 |
| Accessibility Features | Bath Grab Bars |
| Area | 404 - North West |
| Assoc/Comm Features Desc | Age Restricted, CCRs, Clubhouse, Community Pool, Exercise Room, Handball/Racquetball Courts, Security, Tennis Courts |
| Association Fee 1 | 1248 |
| Association Fee 1 - M,Q,Y,N | Yearly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Sun City Summerlin |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Lummis William* |
| Elementary School K-2 | Lummis William* |
| Energy Description | Dual Pane Windows, Solar Screens |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Barbeque Stub, Covered Patio |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Partial |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Golf Cart Space/Parking |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | Mountain View |
| Interior Description | Blinds, Ceiling Fan(s), Pot Shelves, Skylight(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Laminate Countertops, Pantry, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Formal, Rear, Vaulted Ceiling |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other |
| Master Bedroom Dimensions | 15x14 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave, Water Filtering System |
| Oven Description | Built-In Oven (E) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Utility Information | Cable Wired, Solar Screens, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Synergy Sotheby's Internationa
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































