| Last Updated | 5/12/2012 | Tract | Trump Intl Hotel & Tower- Las |
|---|---|---|---|
| Year Built | 2006 | County | Clark |
|
|
72
|
Schools
| Elementary School | Paradise* |
|---|---|
| Grade School | Paradise* |
| Jr. High School | Orr William E. |
| High School | Clark Ed. W. |
Additional Details
| Age Restricted Community | No |
|---|---|
| Area | 301 - South |
| Assessment Y/N | No |
| Assoc Fee Includes | Concierge, Elevator Services, Ground Maintenance, Management, Recreation Facilities |
| Association Features Available | Business Center, CC&RS, Concierge, Fitness Center, Pool, Pool Cabanas, Security, Spa Center |
| Association Fee 1 | 730 |
| Association Fee 1 - M,Q,Y,N | M |
| Association Fee Y/N | Yes |
| Building Description | High Rise |
| Built Description | RESALE |
| CommentaryY/N | Yes |
| Contingency Desc | Short Sale Approval |
| Cooling Fuel | Electric |
| Cooling System | Building |
| Dining Room Description | Dining Area |
| Dishwasher Included | Yes |
| Disposal Included | Yes |
| Dryer Included | Yes |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Paradise* |
| Elementary School K-2 | Paradise* |
| Energy Description | Tinted Windows |
| Exterior Unit Description | None |
| Financing Considered | Cash |
| Fireplace | No |
| Flooring | Carpet, Ceramic, Marble |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | Fully Furnished |
| Great Room Y/N | No |
| Green Building Certification | No |
| Heating Description | Central |
| Heating Fuel | Electric |
| High School | Clark Ed. W. |
| HOA Minimum Rental Cycle | Other |
| Interior | Drapes, Entertainment Center, Safe |
| Internet? Y/N | Yes |
| Jr High School | Orr William E. |
| Junior Suite (under 600 sqft) | No |
| Kitchen Description | Breakfast Bar/Counter |
| Living Room Description | Built-In Bookcases, Entry Foyer, Formal |
| Master Bath Description | Double Sink, Shower Only, Tub with Jets |
| Master Bedroom Description | Custom Closet |
| Master Bedroom Dimensions | 16x14 |
| Media Room Y/N | No |
| On Site Staff Includes | Bartender, Cleaning Service, Concierge, Doorman, Property Management, Server, Valet |
| Other Appliances | Built-In Microwave |
| Oven Description | Convection Oven, Cooktop (E), Stainless |
| Possession Description | Close of Escrow |
| Primary View Direction | South |
| Private Pool | No |
| Private Spa | No |
| Property Type | High Rise |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Security | 24 Hours |
| Services Available On Site | Business Center, Concierge, Restaurant |
| Short Sale | Yes |
| Tower Name | TRUMP LAS VEGAS |
| Utility Information | All Electric, Cable TV Wired, Cable Wired |
| Views | City View, Strip View |
| Washer/Dryer Location | Closet |
Location
Bird's Eye
Listed with Keller Williams Market Place I
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Phillips to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















